The United States of America is home to many airports and a few of them have international flights. Many of these airports are located in the south.
According to a listing of Wikipedia; there are more than 118 international airports in the USA (data of 2018). The number of international airports in the US has increased over time, with more and more airports being added to the list.
The United States, commonly referred to as the United States of America (USA), is a federal constitutional republic consisting of fifty states and a federal district. It has a land area of about nine million square kilometers and shares land borders with Canada and Mexico
The United States has over 7,000 airports across the nation and more than 118 international airports. The country is home to skies with around 3.5 billion takeoffs and landings every year.
Here Is The International Airports List Of The USA
Location | Airport | IATA Code | Passenger Role | 2018 Passengers |
Akron | Akron Executive Airport | AKC | Non-Hub/Reliever | No Commercial Service |
Albany | Albany International Airport | ALB | Small | 2,848,000 |
Albuquerque | Albuquerque International Sunport | ABQ | Medium | 5,258,775 |
Anchorage | Ted Stevens Anchorage International Airport | ANC | Medium | 5,176,371 |
Appleton | Appleton International Airport | ATW | Small | 717,757 |
Atlanta | Hartsfield-Jackson Atlanta International Airport | ATL | Large | 107,394,029 |
Atlantic City | Atlantic City International Airport | ACY | Small | TBA |
Austin | Austin-Bergstrom International Airport | AUS | Medium | 15,819,912 |
Baltimore | Baltimore-Washington International Thurgood Marshall Airport | BWI | Large | 27,145,831 |
Bangor | Bangor International Airport | BGR | Non-Hub | TBA |
Birmingham | Birmingham-Shuttlesworth International Airport | BHM | Small | 2,972,776 |
Boise | Boise Airport | BOI | Medium | 3,864,819 |
Boston | Logan International Airport | BOS | Large | 40,941,925 |
Buffalo | Buffalo Niagara International Airport | BUF | Medium | 5,014,513[11] |
Charlotte | Charlotte/Douglas International Airport | CLT | Large | 45,909,899 [12] |
Charleston (SC) | Charleston International Airport | CHS | Medium | TBA |
Chicago | Chicago Midway International Airport | MDW | Large | 20,298,847 |
O’Hare International Airport | ORD | Large | 76,799,005 [14] | |
Cincinnati | Cincinnati/Northern Kentucky International Airport | CVG | Medium | 8,865,568 [15] |
Cleveland | Cleveland Hopkins International Airport | CLE | Medium | 9,642,729 |
Columbus (OH) | John Glenn Columbus International Airport | CMH | Medium | 8,141,656 |
Rickenbacker International Airport | LCK | Non-Hub | TBA | |
Dallas | Dallas/Fort Worth International Airport | DFW | Large | 69,112,607 |
Dayton (OH) | Dayton International Airport | DAY | Small | 905,558 |
Denver | Denver International Airport | DEN | Large | 64,494,613 |
Des Moines (IA) | Des Moines International Airport | DSM | Small | 2,773,207[17] |
Detroit | Detroit Metropolitan Wayne County Airport | DTW | Large | 35,236,676 |
El Paso | El Paso International Airport | ELP | Medium | 3,516,911 |
Fairbanks | Fairbanks International Airport | FAI | Small | 1,078,085 |
Fort Lauderdale | Fort Lauderdale-Hollywood International Airport | FLL | Large | 35,963,370 |
Fort Myers | Southwest Florida International Airport | RSW | Medium | 9,373,178 |
Fresno | Fresno Yosemite International Airport | FAT | Small | 1,630,000 |
Hartford | Bradley International Airport | BDL | Medium | 6,668,198[20] |
Grand Rapids | Gerald R. Ford International Airport | GRR | Medium | 3,587,7670[21] |
Green Bay | Green Bay–Austin Straubel International Airport | GRB | Small | ~650,000 |
Greensboro | Piedmont Triad International Airport | GSO | Small | 1,859,588[23] |
Hilo | Hilo International Airport | ITO | Small | TBA |
Honolulu | Daniel K. Inouye International Airport | HNL | Large | 19,022,665[24] |
Houston | George Bush Intercontinental Airport | IAH | Large | 43,807,539 |
William P. Hobby Airport | HOU | Medium | 14,476,469 | |
Huntsville (AL) | Huntsville International Airport | HSV | Small | TBA |
Indianapolis | Indianapolis International Airport | IND | Medium | 9,413,962 |
Jacksonville | Jacksonville International Airport | JAX | Medium | 6,460,253 |
Juneau | Juneau International Airport | JNU | Non-Hub | TBA |
Kansas City | Kansas City International Airport | MCI | Medium | 11,850,825 |
Ketchikan | Ketchikan International Airport | KTN | Non-Hub | TBA |
Key West | Key West International Airport | EYW | Small | 389,187[25] |
Kona | Kona International Airport | KOA | Small | TBA |
Knoxville | McGhee Tyson Airport | TYS | Small | 2,123,169 |
Lakeland | Lakeland Linder International Airport | LAL | Reliever | No Commercial Service |
Lansing | Capital Region International Airport | LAN | Non-Hub | 345,652 |
Las Vegas | McCarran International Airport | LAS | Large | 49,716,584 |
Little Rock | Clinton National Airport | LIT | Small | 2,056,795[27] |
Los Angeles | Los Angeles International Airport | LAX | Large | 87,534,384 |
Louisville | Louisville International Airport | SDF | Medium | 3,866,057 |
Melbourne (FL) | Melbourne International Airport | MLB | Non-Hub | TBA |
Memphis | Memphis International Airport | MEM | Medium | 4,419,541 |
Miami | Miami International Airport | MIA | Large | 45,044,312 |
Midland | Midland International Air & Space Port | MAF | Small | TBA |
Milwaukee | General Mitchell International Airport | MKE | Medium | 7,097,627 |
Minneapolis/St. Paul | Minneapolis-Saint Paul International Airport | MSP | Large | 38,037,381 |
Myrtle Beach | Myrtle Beach International Airport | MYR | Small | 2,509,874[28] |
Nashville | Nashville International Airport | BNA | Medium | 15,996,194 |
New Orleans | Louis Armstrong New Orleans International Airport | MSY | Medium | 13,125,891 |
New York City | John F. Kennedy International Airport | JFK | Large | 61,909,148 |
LaGuardia Airport | LGA | Large | 30,094,074 | |
Newark | Newark Liberty International Airport | EWR | Large | 46,065,175 |
Newburgh | Stewart International Airport | SWF | Small | 690,411 |
Norfolk (VA) | Norfolk International Airport | ORF | Medium | 3,688,921[29] |
Oakland | Metropolitan Oakland International Airport | OAK | Medium | 13,594,251 |
Oklahoma City | Will Rogers World Airport | OKC | Medium | 4,149,410[30] |
Omaha | Eppley Airfield | OMA | Medium | 5,043,194 |
Ontario | Ontario International Airport | ONT | Medium | 5,115,894 |
Orange County | John Wayne Airport | SNA | Medium | 10,664,038 |
Orlando | Orlando International Airport | MCO | Large | 47,696,627 |
Orlando/Sanford | Orlando Sanford International Airport | SFB | Small | 3,094,487[31] |
Palm Springs | Palm Springs International Airport | PSP | Small | 2,327,018[32] |
Panama City | Northwest Florida Beaches International Airport | ECP | Medium | 4,056,101[33] |
Pensacola | Pensacola International Airport | PNS | Small | 1,902,671 |
Philadelphia | Philadelphia International Airport | PHL | Large | 31,691,956 |
Phoenix | Phoenix Sky Harbor International Airport | PHX | Large | 44,943,686 |
Phoenix/Mesa | Phoenix–Mesa Gateway Airport | AZA | Small | 1,531,648 |
Pittsburgh | Pittsburgh International Airport | PIT | Medium | 9,658,897 |
Portland (ME) | Portland International Jetport | PWM | Small | 2,134,430[35] |
Portland (OR) | Portland International Airport | PDX | Large | 19,882,788 |
Providence | T.F. Green Airport | PVD | Medium | 4,298,345 |
Racine | Batten International Airport | RAC | Small | Unknown (private) |
Raleigh/Durham | Raleigh-Durham International Airport | RDU | Medium | 12,801,697 |
Reno | Reno-Tahoe International Airport | RNO | Medium | 4,210,095 |
Rochester (MN) | Rochester International Airport | RST | Non-Hub | 366,542 |
Rochester (NY) | Greater Rochester International Airport | ROC | Small | 2,557,038[36] |
Rockford | Chicago Rockford International Airport | RFD | Non-Hub | TBA |
Sacramento | Sacramento International Airport | SMF | Medium | 12,050,763 |
Salt Lake City | Salt Lake City International Airport | SLC | Large | 25,554,244 |
San Antonio | San Antonio International Airport | SAT | Medium | 10,044,411 |
San Bernardino | San Bernardino International Airport | SBD | Reliever | No Commercial Service |
San Diego | San Diego International Airport | SAN | Large | 24,238,300 |
Sandston (Richmond) | Richmond International Airport | RIC | Medium | 4,077,763[37] |
San Francisco | San Francisco International Airport | SFO | Large | 57,793,313 |
San Jose (CA) | San Jose International Airport | SJC | Medium | 14,319,292 |
Sarasota/Bradenton | Sarasota-Bradenton International Airport | SRQ | Small | 1,371,888 |
Savannah (GA)/Hilton Head (SC) | Savannah/Hilton Head International Airport | SAV | Small | 2,709,094[38] |
Seattle | Kenmore Air Harbor Seaplane Base | LKE | Reliever | TBA |
King County International Airport | BFI | Reliever | TBA | |
Seattle-Tacoma International Airport | SEA | Large | 49,849,520 | |
Sheboygan | Sheboygan County Memorial Airport | SBM | Non-Hub | No Commercial Service |
Snohomish County (WA) | Paine Field | PAE | Reliever | Service Began 3/4/2019 |
Spokane | Spokane International Airport | GEG | Medium | 3,998,272 |
St. Louis | St. Louis Lambert International Airport | STL | Medium | 15,800,586 |
St. Petersburg (FL) | St. Petersburg-Clearwater International Airport | PIE | Small | 2,237,440 |
Syracuse | Syracuse Hancock International Airport | SYR | Small | 2,315,933 |
Tallahassee | Tallahassee International Airport | TLH | Small | TBA |
Tampa | Tampa International Airport | TPA | Large | 21,289,390 |
Washington, D.C. | Ronald Reagan Washington National Airport** | DCA | Large | 22,695,582[39] |
Washington Dulles International Airport | IAD | Large | 24,060,709 | |
West Palm Beach | Palm Beach International Airport | PBI | Medium | 6,513,943 |
Wilkes-Barre/Scranton | Wilkes-Barre/Scranton International Airport | AVP | Small | 508,825[40] |
Wilmington (NC) | Wilmington International Airport | ILM | Small | 934,058[41] |
FAQ
Which US Airport Has The Most International Flights?
According to Forbes, New York JFK International Airport is the US airport with the most international flights. It is followed by Los Angeles International Airport and Chicago O’Hare International Airport.
JFK is the busiest airport in the US with over 33 million passengers per year, and it’s also one of the busiest airports in the world with over 62 million passengers per year.
New York is home to almost 400 airports; so, it is not surprising that it has received over 6 billion passengers since it was founded in 1939.
Does Every US State Have An International Airport?
The answer is yes. The US has many airports that connect with international flights.
However, not all of the airports are equally convenient to reach. For instance, JFK airport in New York is not convenient to reach from other parts of the country because it is located on an island which means you will have to fly through multiple airports along the way.
Which Country Has The Highest (In Meters) Airport Based On Sea Level?
The highest airport in the world is Atatürk Airport in Istanbul, Turkey. This airport is located in the southeastern part of the city and it has an elevation of 1,191 m (3,939 ft) above sea level.
This article talks about how airports are ranked by their elevation above sea level. It provides a list of countries that have the highest and lowest elevations for their respective airports for your reference.
Which Is The No 1 Airport In The World?
The top 10 list of busiest airports in the world by passenger traffic was released by Airports Council International (ACI) in March 2019. Bangkok was ranked no. 6 and Amsterdam Schiphol Airport was crowned as the world’s no. 1 airport with over 75 million passengers every year (the figure counts both transit and destination traffic).
The top 10 list only includes airports with more than three million passengers per year, so it excludes some of the biggest airports like Atlanta Hartsfield-Jackson International Airport or Beijing Capital International Airport that has over 100 million passengers.
What Is The Biggest Airport In Us?
The hub of the United States is not just one airport. It’s a bunch of them, which makes it challenging to find the busiest airport in the United States.
One popular contender for this title is Hartsfield-Jackson Atlanta International Airport (ATL). In 2018, ATL was the busiest airport in America. It has over 32 million passengers every year and is also home to Delta Airlines headquarters and one of its main hubs.
What Is The Smallest International Airport In The US?
The airport with the shortest runway is Lihue Airport in Kauai, Hawaii. It has a length of 600 meters, which makes it one of the shortest airports in the US.
This is a question that is often asked by people who have never been to an airport before. With that said, this article will answer what are the smallest international airports in the US and how they compare to their counterparts internationally.
Lihue Airport in Kauai, Hawaii has a length of 600 meters and has become one of the smaller international airports for short-haul flights within North America.
What Are The 6 Differences Between International Airports And Domestic Airports?
International airports are usually bigger and have more international flights. They also have more security measures that can make your travel experience more comfortable.
There are 6 differences between International Airports and Domestic Airports:
1. International airports are bigger and often have multiple terminals.
2. International airports will have a lot of security measures in place for your safety such as cameras, luggage scanners, etc.
3. The airport terminal is usually bigger with a wider range of shops and restaurants.
4. Airport terminals are often located outside of the city to allow for better visibility from the ground or on an observation deck near the runway
5. There are lots of international options for airline companies at the airport terminal
6. Ticketing is less expensive at domestic airports because they charge by local destinations where comparatively smaller planes are used and fewer authority and manpower involved.